You have reached the website
Forgot Your Password?
You have a subscription product in your cart. In order to add this type of product, you can clear current cart or add the new product to the subscription.
- Details
- INGREDIENTS & NUTRITION
- Reviews and Ratings
Details
You can, thanks to our Caramel Latte Macchiato! Intense espresso, delightfully frothy milk, all infused with a moreish caramel flavour. It’s the perfect treat for a sweet tooth!INGREDIENTS & NUTRITION
NUTRITION INFORMATION | Unit | Per 100 g | Per 100 ml | serving | % RI* |
---|---|---|---|---|---|
g | as sold | 25 | |||
Energy | kJ | 1666 | 131 | 296 | |
Energy | kcal | 398 | 31 | 70 | 4% |
Fat | g | 15,1 | 1,0 | 2,2 | 3% |
of which: saturates | g | 8,6 | 0,6 | 1,4 | 7% |
Available Carbohydrates | g | 47,2 | 4,5 | 10,0 | 4% |
of which: sugars | g | 45,1 | 4,3 | 9,5 | 11% |
Fibre (DP > 3) | g | 11,0 | 0,1 | 0,3 | |
Protein | g | 12,6 | 1,0 | 2,3 | 5% |
Salt | g | 0,35 | 0,04 | 0,08 | 1% |
White capsule (15.1g):
Whole milk powder (54,4%), sugar (41,9%), flavourings, emulsifier (soya lecithin).
Black capsule (6g):
Roast & Ground coffee
*Reference intake of an average adult (8 400 kJ/2 000 kcal)